Spots Global Cancer Trial Database for folinic acid
Every month we try and update this database with for folinic acid cancer trials from around the world to help patients and their families find trials that might be right for them.
We offer this 100% free of charge and do not endorse any of the trials listed here, we hope it helps you or a loved one.
The following info and data is provided "as is" to help patients around the globe.
We do not endorse or review these studies in any way.
Study title | NCT ID | Conditions | Interventions | Eligibility | Organization | Link |
---|---|---|---|---|---|---|
Second-line Therapy for Patients With Progressive Poorly Differentiated Extra-pulmonary Neuroendocrine Carcinoma | NCT03837977 | Oncology Neuroendocrine ... | Liposomal Irino... Fluorouracil Folinic Acid Docetaxel | 18 Years - | The Christie NHS Foundation Trust | |
A Study to Compare Onivyde Manufactured at Two Different Production Sites in Adult Participants With Advanced Cancer in the Pancreas | NCT05383352 | Metastatic Panc... | Irinotecan lipo... Irinotecan lipo... Irinotecan lipo... Irinotecan lipo... Folinic Acid 5-Fluorouracil | 18 Years - | Ipsen | |
A Randomized Phase III Trial Comparing Folfirinox to Gemcitabine in Locally Advanced Pancreatic Carcinoma | NCT02539537 | Pancreatic Canc... Carcinoma | Gemcitabine Folinic Acid 5-Fluoro-uracil Oxaliplatin Irinotecan L-folinic | 18 Years - | UNICANCER | |
Study of Eryaspase in Combination With Chemotherapy Versus Chemotherapy Alone as 2nd-Line Treatment in PAC | NCT03665441 | Pancreatic Aden... | eryaspase Gemcitabine plu... Irinotecan plus... | 18 Years - | ERYtech Pharma | |
A Study of Bevacizumab (Avastin) in Participants With Newly Diagnosed Locally Advanced Rectal Cancer | NCT00865189 | Rectal Cancer | Bevacizumab Oxaliplatin Folinic Acid 5-fluorouracil Preoperative Ra... Surgery | 18 Years - 75 Years | Hoffmann-La Roche | |
Hepatic Arterial Infusion With FOLFOX Alone or in Combination With IV Chemotherapy in Colon Cancer With Liver Metastasis | NCT02345746 | Metastatic Colo... | Oxaliplatin Folinic Acid 5-Fluorouracil | 18 Years - | Western Regional Medical Center | |
Systemic Oxaliplatin or Intra-arterial Chemotherapy Combined With LV5FU2 +/- Irinotecan and an Target Therapy in First Line Treatment of Metastatic Colorectal Cancer Restricted to the Liver | NCT02885753 | Colorectal Neop... | Oxaliplatin int... 5 FU bolus Folinic acid Oxaliplatin int... Panitumumab Bevacizumab 5 FU continuous Irinotecan | 18 Years - | Federation Francophone de Cancerologie Digestive | |
Neoadjuvant Chemoradiotherapy and Adjuvant Chemotherapy in Treating Patients Who Are Undergoing Surgical Resection for Locally Advanced Rectal Cancer | NCT00081289 | Colorectal Canc... | Radiation Thera... Capecitabine 16... Capecitabine 12... Irinotecan Oxaliplatin Surgery Folinic Acid Fluorouracil Oxaliplatin | 18 Years - | Radiation Therapy Oncology Group | |
Metastatic Colorectal Cancer (RAS-wildtype) After Response to First-line Treatment With FOLFIR Plus Cetuximab | NCT02934529 | Metastatic Colo... | Irinotecan Folinic Acid 5-FU 5-FU Cetuximab Bevacizumab Capecitabine regorafenib Irinotecan 125m... Cetuximab wkly | 18 Years - | Ludwig-Maximilians - University of Munich | |
Phase 2 Study of ABT-869 in Combination With mFOLFOX6 Versus Bevacizumab in Combination With mFOLFOX6 to Treat Advanced Colorectal Cancer | NCT00707889 | Advanced Colore... Adenocarcinoma ... Adenocarcinoma ... | ABT-869 bevacizumab oxaliplatin folinic acid fluorouracil ABT-869 | 18 Years - | AbbVie | |
5-FU, Folinic Acid and Irinotecan (FOLFIRI) Plus Cetuximab Versus FOLFIRI Plus Bevacizumab in First Line Treatment Colorectal Cancer (CRC) | NCT00433927 | Neoplasm Metast... Colorectal Canc... | 5-FU folinic acid irinotecan cetuximab bevacizumab | 18 Years - 75 Years | Ludwig-Maximilians - University of Munich | |
Phase I/II CT 2106 and 5-FU/FA in Colorectal Cancer | NCT00291785 | Colorectal Canc... | CT-2106 Folinic acid 5-FU (fluoroura... | 18 Years - | CTI BioPharma | |
Radiation Therapy + Combination Chemotherapy as 1st-Line Therapy for Patients With Inoperable Esophageal Cancer | NCT00861094 | Esophageal Canc... | cisplatin 5-FU oxaliplatin radiation thera... Folinic Acid | 18 Years - | UNICANCER | |
HR070803 in Combination With Oxaliplatin, S-1 Versus NALIRIFOX as Adjuvant Therapy for Pancreatic Cancer | NCT06383078 | Efficacy and Sa... | HR070803 Oxaliplatin Tegafur Folinic acid 5-Fluorouracil | 20 Years - 75 Years | The First Affiliated Hospital with Nanjing Medical University | |
The Combination of Hypofractionated Radiotherapy and Immunotherapy in Locally Recurrent Rectal Cancer | NCT05628038 | Recurrent Recta... | PD-1 antibody Capecitabine 5FU folinic acid Oxaliplatin Irinotecan Raltitrexed Radiation | 18 Years - 75 Years | Fudan University | |
Preoperative Chemo and Chemoradiotherapy for Adenocarcinoma of the Stomach and Gastroesophageal Junction (GEJ) | NCT00525785 | Stomach Cancer Gastric Cancer | 5-Fluorouracil Folinic Acid Oxaliplatin Radiotherapy Surgery | 18 Years - 75 Years | M.D. Anderson Cancer Center | |
Nordic 8 - A Phase II Trial | NCT01867697 | Metastatic Colo... | Cetuximab Irinotecan Oxaliplatin Folinic Acid Calcium Carbona... | 18 Years - 80 Years | Odense University Hospital | |
Efficacy of Chemotherapy, Associated to Either Cetuximab or Bevacizumab, in KRAS Wild-type Metastatic Colorectal Cancer Patients With Progressive Disease After Receiving First-line Treatment With Bevacizumab | NCT01442649 | Colorectal Canc... | Oxaliplatin Folinic Acid 5-fluoro-uracil Irinotecan Bevacizumab Cetuximab | 18 Years - | UNICANCER | |
First Line Treatment of Metastatic Colorectal Cancer With mFOLFOX6 in Combination With Regorafenib | NCT01289821 | Colorectal Neop... | Regorafenib (St... Oxaliplatin Folinic acid 5-FU (mFOLFOX6) | 18 Years - | Bayer | |
Metastatic Colorectal Cancer (RAS-wildtype) After Response to First-line Treatment With FOLFIR Plus Cetuximab | NCT02934529 | Metastatic Colo... | Irinotecan Folinic Acid 5-FU 5-FU Cetuximab Bevacizumab Capecitabine regorafenib Irinotecan 125m... Cetuximab wkly | 18 Years - | Ludwig-Maximilians - University of Munich | |
Neoadjuvant Chemoradiotherapy and Adjuvant Chemotherapy in Treating Patients Who Are Undergoing Surgical Resection for Locally Advanced Rectal Cancer | NCT00081289 | Colorectal Canc... | Radiation Thera... Capecitabine 16... Capecitabine 12... Irinotecan Oxaliplatin Surgery Folinic Acid Fluorouracil Oxaliplatin | 18 Years - | Radiation Therapy Oncology Group | |
Optimal Anti-EGFR Treatment of mCRC Patients With Low-Frequency RAS Mutation | NCT04034173 | Treatment Relat... | Panitumumab Irinotecan Folinic acid 5-FU | 18 Years - | Ludwig-Maximilians - University of Munich | |
Study of FOLFIRI Plus Bevacizumab in Colorectal Cancer Patients | NCT00354978 | Colorectal Canc... | 5-Fluorouracil Bevacizumab Leucovorin Irinotecan | 18 Years - | M.D. Anderson Cancer Center | |
Phase 1 Trial To Evaluate mFOLFOX6 With Selinexor In Patients With Metastatic Colorectal Cancer | NCT02384850 | Colorectal Neop... | Selinexor Oxaliplatin 5-FU Folinic Acid | 18 Years - | GSO Global Clinical Research BV | |
Study to Assess the Safety and Preliminary Efficacy of AZD0156 at Increasing Doses Alone or in Combination With Other Anti-cancer Treatment in Patients With Advanced Cancer | NCT02588105 | Advanced Solid ... | AZD0156 Olaparib irinotecan Fluorouracil Folinic Acid | 18 Years - 130 Years | AstraZeneca | |
PHASE III RANDOMISED TRIAL TO EVALUATE FOLFOX WITH OR WITHOUT DOCETAXEL (TFOX) AS 1st LINE CHEMOTHERAPY FOR LOCALLY ADVANCED OR METASTATIC OESOPHAGO-GASTRIC CARCINOMA | NCT03006432 | OESOPHAGO-GASTR... | Oxaliplatin 5Fluorouracil b... 5Fluorouracil c... Docetaxel Folinic Acid | 18 Years - | Federation Francophone de Cancerologie Digestive | |
Phase 1 Trial To Evaluate mFOLFOX6 With Selinexor In Patients With Metastatic Colorectal Cancer | NCT02384850 | Colorectal Neop... | Selinexor Oxaliplatin 5-FU Folinic Acid | 18 Years - | GSO Global Clinical Research BV | |
Second Look Laparoscopy in Colorectal Cancer | NCT01628211 | Colorectal Canc... | Laparoscopy peritonectomy Folinic Acid 5-Fluorouracil Oxaliplatin systemic chemot... | 18 Years - 65 Years | National Cancer Institute, Naples | |
FOLFOXIRI Plus Cetuximab vs. FOLFOXIRI Plus Bevacizumab 1st-line in BRAF-mutated mCRC | NCT04034459 | Metastatic Colo... | Bevacizumab Irinotecan Folinic acid Oxaliplatin 5-FU Cetuximab | 18 Years - | Ludwig-Maximilians - University of Munich | |
CMAB009 Combined With FOLFIRI First-line Treatment in Patients With RAS/BRAF Wild-type, Metastatic Colorectal Cancer | NCT03206151 | Metastatic Colo... | CMAB009 Irinotecan Folinic acid 5-fluorouracil | 18 Years - 75 Years | Taizhou Mabtech Pharmaceutical Co.,Ltd | |
A Study in Second Line Metastatic Colorectal Cancer | NCT01183780 | Colorectal Canc... | Ramucirumab Placebo Irinotecan Folinic Acid 5-Fluorouracil | 18 Years - | Eli Lilly and Company | |
Study to Assess Adverse Events and Change in Disease Activity in Previously Treated Adult Participants Receiving Intravenous (IV) ABBV-400 With Unresectable Metastatic Colorectal Cancer in Combination With IV Fluorouracil, Folinic Acid, and Bevacizumab | NCT06107413 | Unresectable Me... | ABBV-400 Bevacizumab Folinic Acid Fluorouracil Irinotecan | 18 Years - | AbbVie | |
Gemcitabine Plus Erlotinib in RASH-positive Patients With Metastatic Pancreatic Cancer | NCT01729481 | Metastatic Panc... | Gemcitabine Erlotinib Oxaliplatin Folinic Acid Irinotecan 5-FU | 18 Years - 75 Years | Ludwig-Maximilians - University of Munich | |
FOLFOX Chemotherapy Regimen (5-FU, Leucovorin, Oxaliplatin) in Metastatic Colorectal Cancer | NCT00501410 | Colorectal Canc... | 5-FU Cetuximab Dasatinib Leucovorin Oxaliplatin | 18 Years - | M.D. Anderson Cancer Center | |
PEN-866 in Patients With Advanced Solid Malignancies | NCT03221400 | Carcinoma Endometrial Ade... Neoplasms Squamous Cell C... Adenocarcinoma ... Advanced Cancer Solid Tumor Solid Carcinoma Squamous Cell C... Squamous Cell C... Squamous Cell C... Squamous Cell C... Gastric Cancer Gastric Adenoca... Gastroesophagea... Small-cell Lung... Small Cell Lung... Pancreatic Duct... Pancreatic Aden... | PEN-866 Sodium fluorouracil Folinic acid Niraparib | 18 Years - | Tarveda Therapeutics | |
First Line Treatment of Metastatic Colorectal Cancer With mFOLFOX6 in Combination With Regorafenib | NCT01289821 | Colorectal Neop... | Regorafenib (St... Oxaliplatin Folinic acid 5-FU (mFOLFOX6) | 18 Years - | Bayer | |
Study With Mitomycin c/5-FU/FA in Pretreated Gastrointestinal Cancer Patients With Metastases (>= Second-line Treatment) | NCT00289445 | Gastrointestina... Neoplasm Metast... | Mitomycin C 5-FU Folinic acid | 18 Years - 75 Years | University Hospital Tuebingen | |
EndoTAG-1+GEM vs GEM in Patients With Locally Advanced/Metastatic Pancreatic Adenocarcinoma Failed on FOLFIRINOX | NCT03126435 | Metastatic Panc... Locally Advance... Pancreatic Aden... | EndoTAG-1 Gemcitabine | 18 Years - | SynCore Biotechnology Co., Ltd. | |
MEGA (Met or EGFR Inhibition in Gastroesophageal Adenocarcinoma): FOLFOX Alone or in Combination With AMG 102 or Panitumumab as First-line Treatment in Patients With Advanced Gastroesophageal Adenocarcinoma | NCT01443065 | Malignant Neopl... Malignant Neopl... | Oxaliplatin Folinic Acid 5-fluoro-uracil panitumumab AMG102 | 18 Years - | UNICANCER | |
Study of IMM 101 in Combination With Standard of Care in Patients With Metastatic or Unresectable Cancer | NCT03009058 | Metastatic Canc... | IMM-101 Gemcitabine Nabpaclitaxel Capecitabine Folinic Acid Fluorouracil Irinotecan Oxaliplatin cetuximab Anti-PD1 Ipilimumab Cyclophosphamid... | 18 Years - | Immodulon Therapeutics Ltd | |
Study of IMM 101 in Combination With Standard of Care in Patients With Metastatic or Unresectable Cancer | NCT03009058 | Metastatic Canc... | IMM-101 Gemcitabine Nabpaclitaxel Capecitabine Folinic Acid Fluorouracil Irinotecan Oxaliplatin cetuximab Anti-PD1 Ipilimumab Cyclophosphamid... | 18 Years - | Immodulon Therapeutics Ltd | |
Study of Intravenous Aflibercept in Combination With FOLFIRI in Japanese Patients With Metastatic Colorectal Cancer | NCT00921661 | Colorectal Neop... Neoplasm Metast... | AVE0005 (aflibe... | 20 Years - | Sanofi | |
Sequential and Concurrent FOLFOXIRI/Bevacizumab Regimens Versus FOLFOX/Bevacizumab in First-Line Metastatic Colorectal Cancer | NCT01765582 | Colorectal Neop... | 5-fluorouracil bevacizumab capecitabine irinotecan folinic acid oxaliplatin | 18 Years - 75 Years | Hoffmann-La Roche | |
Clinical Trial of Combination Chemotherapy With Aflibercept in Patients With Advanced Colorectal Cancer | NCT02129257 | Metastatic Colo... | AFLIBERCEPT Irinotecan 5-Fluorouracil Folinic Acid | 18 Years - | Hellenic Cooperative Oncology Group | |
The Combination of Hypofractionated Radiotherapy and Immunotherapy in Locally Recurrent Rectal Cancer | NCT05628038 | Recurrent Recta... | PD-1 antibody Capecitabine 5FU folinic acid Oxaliplatin Irinotecan Raltitrexed Radiation | 18 Years - 75 Years | Fudan University | |
A Study in Second Line Metastatic Colorectal Cancer | NCT01183780 | Colorectal Canc... | Ramucirumab Placebo Irinotecan Folinic Acid 5-Fluorouracil | 18 Years - | Eli Lilly and Company | |
Preoperative Chemo and Chemoradiotherapy for Adenocarcinoma of the Stomach and Gastroesophageal Junction (GEJ) | NCT00525785 | Stomach Cancer Gastric Cancer | 5-Fluorouracil Folinic Acid Oxaliplatin Radiotherapy Surgery | 18 Years - 75 Years | M.D. Anderson Cancer Center | |
Study to Assess Adverse Events and Change in Disease Activity in Previously Treated Adult Participants Receiving Intravenous (IV) ABBV-400 With Unresectable Metastatic Colorectal Cancer in Combination With IV Fluorouracil, Folinic Acid, and Bevacizumab | NCT06107413 | Unresectable Me... | ABBV-400 Bevacizumab Folinic Acid Fluorouracil Irinotecan | 18 Years - | AbbVie | |
CPI-613 in Combination With Modified FOLFIRINOX in Locally Advanced Pancreatic Cancer | NCT03699319 | Pancreatic Canc... | CPI 613 Oxaliplatin Irinotecan 5-flurouracil Folinic acid | 18 Years - 80 Years | Case Comprehensive Cancer Center | |
Phase 2 Study of ABT-869 in Combination With mFOLFOX6 Versus Bevacizumab in Combination With mFOLFOX6 to Treat Advanced Colorectal Cancer | NCT00707889 | Advanced Colore... Adenocarcinoma ... Adenocarcinoma ... | ABT-869 bevacizumab oxaliplatin folinic acid fluorouracil ABT-869 | 18 Years - | AbbVie | |
A Study of Onartuzumab in Combination With mFOLFOX6 in Participants With Metastatic HER2-Negative and MET-Positive Gastroesophageal Cancer | NCT01662869 | Gastric Cancer | 5-Fluoruracil Folinic acid Onartuzumab Oxaliplatin Placebo | 18 Years - | Hoffmann-La Roche | |
Radiation Therapy + Combination Chemotherapy as 1st-Line Therapy for Patients With Inoperable Esophageal Cancer | NCT00861094 | Esophageal Canc... | cisplatin 5-FU oxaliplatin radiation thera... Folinic Acid | 18 Years - | UNICANCER | |
Folinic Acid for Prevention of Pemetrexed-induced Toxicity | NCT06010277 | NSCLC Mesothelioma Thymoma | Folinic acid | 18 Years - | Amphia Hospital | |
Second-Line Adjuvant Therapy With Nab-Paclitaxel Plus Gemcitabine Versus Oxaliplatin Plus Folinic Acid and Fluorouracil for Gemcitabine-Refractory Pancreatic Cancer After Curative Resection | NCT02506842 | Stage â
A Pancre... Stage â
B Pancre... Stage â
ĄA Pancre... Stage â
ĄB Pancre... | nab-paclitaxel gemcitabine oxaliplatin folinic acid fluorouracil | 18 Years - 75 Years | Fudan University | |
Study of Aflibercept And Modified FOLFOX6 As First-Line Treatment In Patients With Metastatic Colorectal Cancer | NCT00851084 | Colorectal Neop... Neoplasm Metast... | aflibercept oxaliplatin 5-FU Folinic Acid | 18 Years - | Sanofi | |
A Study of Bevacizumab (Avastin) in Participants With Newly Diagnosed Locally Advanced Rectal Cancer | NCT00865189 | Rectal Cancer | Bevacizumab Oxaliplatin Folinic Acid 5-fluorouracil Preoperative Ra... Surgery | 18 Years - 75 Years | Hoffmann-La Roche | |
A Study to Assess the Antitumor Activity, Safety, Pharmacokinetics and Biomarkers of Zolbetuximab (IMAB362) in Participants With Claudin (CLDN) 18.2 Positive, Metastatic or Advanced Unresectable Gastric and Gastroesophageal Junction (GEJ) Adenocarcinoma and Locoregional Gastric or GEJ Adenocarcinoma | NCT03505320 | Pharmacokinetic... Gastric Cancer Gastro-esophage... Pharmacokinetic... Pharmacokinetic... | zolbetuximab oxaliplatin leucovorin fluorouracil Pembrolizumab folinic acid nivolumab Docetaxel | 18 Years - | Astellas Pharma Inc | |
The Combination of Hypofractionated Radiotherapy and Immunotherapy in Locally Recurrent Rectal Cancer | NCT05628038 | Recurrent Recta... | PD-1 antibody Capecitabine 5FU folinic acid Oxaliplatin Irinotecan Raltitrexed Radiation | 18 Years - 75 Years | Fudan University | |
Efficacy of Chemotherapy, Associated to Either Cetuximab or Bevacizumab, in KRAS Wild-type Metastatic Colorectal Cancer Patients With Progressive Disease After Receiving First-line Treatment With Bevacizumab | NCT01442649 | Colorectal Canc... | Oxaliplatin Folinic Acid 5-fluoro-uracil Irinotecan Bevacizumab Cetuximab | 18 Years - | UNICANCER | |
Prospective Study With FLOT in Patients With Locally Advanced, Limited Metastatic or Extensive Metastatic Adenocarcinoma of the Stomach or Esophagogastric Junction | NCT00849615 | Gastric Cancer Adenocarcinoma ... | Docetaxel 5-Fluorouracil Oxaliplatin folinic acid | 18 Years - | Krankenhaus Nordwest | |
Adjuvant Trial in Patients With Resected PDAC Randomized to Allocation of Oxaliplatin- or Gemcitabine-based Chemotherapy by Standard Clinical Criteria or by a Transcriptomic Treatment Specific Stratification Signature | NCT05314998 | Pancreatic Duct... | Oxaliplatin Irinotecan Folinic acid 5-fluorouracil Gemcitabine Capecitabine | 18 Years - 79 Years | Heidelberg University | |
Gemcitabine Plus Erlotinib in RASH-positive Patients With Metastatic Pancreatic Cancer | NCT01729481 | Metastatic Panc... | Gemcitabine Erlotinib Oxaliplatin Folinic Acid Irinotecan 5-FU | 18 Years - 75 Years | Ludwig-Maximilians - University of Munich | |
Patients Who Have Failed First Line Treatment for Locally Advanced and/or Metastatic Cervical Cancer | NCT00782041 | Uterine Neoplas... | Oxaliplatin 5-FluoroUracil Folinic acid | 18 Years - | Sanofi | |
A Trial to Compare Oxaliplatin, Folinic Acid (FA) and 5-Fluorouracil (5FU) Combination Chemotherapy (FOLFOX-4) With or Without Cetuximab in the 1st Line Treatment of Metastatic Colorectal Cancer (mCRC) in Chinese Rat Sarcoma Viral Oncogene Homolog (RAS) Wild-type Patients | NCT01228734 | Metastatic Colo... | Cetuximab Oxaliplatin Folinic Acid 5Fluorouracil | 18 Years - | Merck KGaA, Darmstadt, Germany | |
A Phase 3 Efficacy, Safety and Tolerability Study of Zolbetuximab (Experimental Drug) Plus mFOLFOX6 Chemotherapy Compared to Placebo Plus mFOLFOX6 as Treatment for Gastric and Gastroesophageal Junction (GEJ) Cancer | NCT03504397 | Locally Advance... Locally Advance... Metastatic Gast... Metastatic Gast... | zolbetuximab placebo oxaliplatin folinic acid fluorouracil | 18 Years - | Astellas Pharma Inc | |
Oxaliplatin and 5-Fluorouracil With or Without Docetaxel in Elderly Patients (>65 y) With Stomach and Esophagus Cancer | NCT00737373 | Gastric Cancer Adenocarcinoma ... | Docetaxel 5-Fluorouracil Oxaliplatin folinic acid | 65 Years - | Krankenhaus Nordwest | |
A Study of Onartuzumab in Combination With mFOLFOX6 in Participants With Metastatic HER2-Negative and MET-Positive Gastroesophageal Cancer | NCT01662869 | Gastric Cancer | 5-Fluoruracil Folinic acid Onartuzumab Oxaliplatin Placebo | 18 Years - | Hoffmann-La Roche | |
FOLFOXIRI Plus Cetuximab vs. FOLFOXIRI Plus Bevacizumab 1st-line in BRAF-mutated mCRC | NCT04034459 | Metastatic Colo... | Bevacizumab Irinotecan Folinic acid Oxaliplatin 5-FU Cetuximab | 18 Years - | Ludwig-Maximilians - University of Munich | |
FOLFOXIRI for Neoadjuvant Treatment of High-risk Locally Advanced Colorectal Cancer | NCT05018182 | High-risk Local... Neoadjuvant Che... FOLFOXIRI Regim... | Oxaliplatin Irinotecan Folinic Acid 5FU Capecitabine | 18 Years - 70 Years | West China Hospital | |
Phase I/II Trial of Antagonism of HER in GI Cancer | NCT01862003 | Metastatic Colo... Recurrent Color... | AZD8931 Irinotecan Folinic Acid Fluorouracil Fluorouracil | 16 Years - | University College, London | |
EndoTAG-1+GEM vs GEM in Patients With Locally Advanced/Metastatic Pancreatic Adenocarcinoma Failed on FOLFIRINOX | NCT03126435 | Metastatic Panc... Locally Advance... Pancreatic Aden... | EndoTAG-1 Gemcitabine | 18 Years - | SynCore Biotechnology Co., Ltd. | |
Chemotherapeutic Trial With Gemcitabine, Cisplatin, 5-FU and Folinic Acid in Esophageal Cancer | NCT00759226 | Esophageal Canc... | Gemcitabine Cisplatin 5-FU Folinic Acid | 18 Years - | CONKO-Studiengruppe | |
A Study of Onartuzumab in Combination With mFOLFOX6 in Participants With Metastatic HER2-Negative and MET-Positive Gastroesophageal Cancer | NCT01662869 | Gastric Cancer | 5-Fluoruracil Folinic acid Onartuzumab Oxaliplatin Placebo | 18 Years - | Hoffmann-La Roche | |
CPI-613 in Combination With Modified FOLFIRINOX in Locally Advanced Pancreatic Cancer | NCT03699319 | Pancreatic Canc... | CPI 613 Oxaliplatin Irinotecan 5-flurouracil Folinic acid | 18 Years - 80 Years | Case Comprehensive Cancer Center | |
Study of Robatumumab (SCH 717454, MK-7454) in Combination With Different Treatment Regimens in Participants With Advanced Solid Tumors (P04722, MK-7454-004) | NCT00954512 | Neoplasms | Carboplatin Epirubicin Trastuzumab Everolimus Gemcitabine Robatumumab Cetuximab Paclitaxel Cisplatin 5-FU Erlotinib Irinotecan Folinic Acid | 18 Years - | Merck Sharp & Dohme LLC | |
A Study of Bevacizumab (Avastin) in Participants With Newly Diagnosed Locally Advanced Rectal Cancer | NCT00865189 | Rectal Cancer | Bevacizumab Oxaliplatin Folinic Acid 5-fluorouracil Preoperative Ra... Surgery | 18 Years - 75 Years | Hoffmann-La Roche | |
MEDI9447(Oleclumab) Pancreatic Chemotherapy Combination Study. | NCT03611556 | Carcinoma Metastatic Panc... | Oleclumab Durvalumab Gemcitabine Nab-paclitaxel Oxaliplatin Folinic acid 5-FU | 18 Years - 101 Years | MedImmune LLC | |
Cetuximab/FOLFIRI With or Without Oxaliplatin and FOLFOXIRI With or Without Bevacizumab in Neoadjuvant Treatment of Non-resectable Colorectal Liver Metastases | NCT01802645 | Colorectal Canc... | Cetuximab Bevacizumab Irinotecan Oxaliplatin 5-FU Folinic Acid | 18 Years - | Technische Universität Dresden |